Community Profile
What sold, what is being built, and what the public record says about every city and township in Montcalm County. Compiled from government sources and updated as they publish.
Montcalm County closed 62 homes in July at an average of $314,210, averaging 28 days on market, with 144 listings active. Sold, price and days on market are July closings; active is the current count.
| Market | Homes Sold | Active Now | Avg Sold Price | Avg Days on Market |
|---|---|---|---|---|
| Greenville | 28 | 48 | $374,579 | 23 |
| Stanton | 9 | 12 | $246,056 | 15 |
| Howard City | 8 | 33 | $329,550 | 34 |
| Lakeview | 4 | 10 | $260,250 | 22 |
| Sheridan | 4 | 10 | $309,900 | 15 |
| Edmore | 2 | 9 | $145,000 | 69 |
| Pierson | 2 | 11 | $336,165 | 13 |
| Six Lakes | 2 | 4 | $219,000 | 56 |
| Trufant | 2 | 3 | $208,000 | 23 |
| Carson City | 1 | 4 | $45,000 | 249 |
Where It Is Being Built
Permits pulled for new residential construction in 2025 across Montcalm County total 201 units at $52,421,392 of construction value, more than in 2022. Where a community's units sit in the five-plus column, it is adding apartments and condominiums rather than subdivisions. The table lists the 2 busiest municipalities, which account for 201 of those units; the rest are spread across the remaining communities.
| Municipality | Single Family | 2 to 4 Units | 5+ Units | Total Units | Construction Value |
|---|---|---|---|---|---|
| Montcalm County Unincorporated Area | 150 | 0 | 0 | 150 | $40,155,392 |
| Greenville | 46 | 0 | 5 | 51 | $12,266,000 |
Where Everything Is
Every city and township in the county. Click any one to open its own profile. Boundaries are the Census Bureau's own, so what you see here is exactly what the data above describes.
Every City and Township
All 27 municipalities in Montcalm County, from the American Community Survey. Median home value here is what owners report their homes are worth across all housing, which runs lower than what changed hands last month. Names link to the municipality's own website where we could verify it.
| Municipality | Population | Median Income | Median Home Value | Owner Occupied | Median Year Built | Commute (min) |
|---|---|---|---|---|---|---|
| Greenville city | 8,897 | $55,477 | $160,600 | 60.1% | 1966 | 21.9 |
| Bloomer township | 6,224 | $79,375 | $184,700 | 87.2% | 1975 | 23.9 |
| Reynolds township | 5,511 | $71,156 | $166,200 | 83.8% | 1993 | 36.7 |
| Eureka township | 4,255 | $82,147 | $227,200 | 89.7% | 1994 | 24.8 |
| Montcalm township | 3,430 | $67,688 | $181,800 | 94.6% | 1976 | 25.1 |
| Pierson township | 3,422 | $78,301 | $225,900 | 90.3% | 1990 | 35.4 |
| Evergreen township | 2,967 | $63,947 | $164,900 | 83.9% | 1977 | 31.5 |
| Cato township | 2,931 | $66,760 | $165,300 | 81.3% | 1976 | 32.6 |
| Home township | 2,728 | $54,704 | $117,200 | 77.9% | 1967 | 19.4 |
| Richland township | 2,692 | $51,488 | $118,400 | 91.7% | 1978 | 34.7 |
| Crystal township | 2,653 | $59,432 | $185,300 | 88.1% | 1972 | 44.4 |
| Sidney township | 2,582 | $61,167 | $183,200 | 90.9% | 1980 | 27.2 |
| Winfield township | 2,463 | $73,194 | $220,700 | 95.0% | 1989 | 31.9 |
| Douglass township | 2,243 | $60,786 | $146,100 | 91.4% | 1976 | 28.5 |
| Maple Valley township | 2,175 | $79,219 | $168,200 | 90.9% | 1964 | 35.2 |
| Fairplain township | 2,127 | $56,458 | $175,800 | 77.3% | 1983 | 26.8 |
| Belvidere township | 1,712 | $63,299 | $133,400 | 90.6% | 1968 | 37.7 |
| Howard City | 1,683 | $52,663 | $143,800 | 73.6% | 1985 | 30.5 |
| Pine township | 1,656 | $77,632 | $210,300 | 88.3% | 1977 | 35.8 |
| Bushnell township | 1,541 | $65,625 | $169,300 | 88.0% | 1982 | 34.7 |
| Edmore | 1,417 | $53,750 | $86,800 | 75.1% | 1961 | 18.0 |
| Ferris township | 1,361 | $57,500 | $170,100 | 86.2% | 1990 | 38.3 |
| Stanton city | 1,292 | $45,714 | $89,000 | 61.7% | 1971 | 29.7 |
| Carson City city | 1,161 | $42,750 | $109,200 | 54.6% | 1952 | 21.5 |
| Day township | 1,151 | $58,750 | $156,100 | 86.7% | 1970 | 27.3 |
| Lakeview | 1,049 | $30,865 | $152,900 | 65.2% | 1957 | 32.2 |
| Trufant | 586 | $83,750 | $119,600 | 92.2% | 1957 | 32.6 |
Worth Knowing
Sourced history and curiosities from this county. More at our Michigan facts page.
He cut hair. Hendrik Meijer was a barber in Greenville when he and his teenage son Fred opened North Side Grocery in 1934, buying the first shelves of merchandise on credit. Source
Danish immigrants began arriving in Greenville in 1856, and their letters home brought waves of friends and relatives after them. The settlement grew large enough that the city still marks the connection with an annual festival. Source
Where This Comes From
Population, income, home value, ownership, housing age and commute times come from the U.S. Census Bureau American Community Survey five-year estimates. New construction comes from the Census Building Permits Survey. Sold and active listing figures are Legacy's own read of the MLS for July 2026 closings, Legacy's read as of early August 2026. Local facts carry their own source link.
We do not publish crime statistics or school ratings. Those figures are reported by agency and district rather than by community, they lag by a year or more, and ranking communities on them is not something a brokerage should be doing. For public safety, the FBI publishes reported offenses by the agency that actually covers each community, and for schools the State of Michigan publishes district data directly. Both are linked below so you can read the primary source yourself.
This page is compiled from public government sources for general information only. Legacy Real Estate Partners does not verify, endorse, rank or interpret this data and makes no representation about the suitability of any community for any person. Every community we serve is presented using the same template and the same sources. We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the nation.
Thinking About Montcalm County?
County data is a starting point, never an answer. Tell us the town, the price range, and what you are trying to do, and we will read your actual market with you.