Township in Montcalm County, Michigan. Everything the public record says about this community, plus what the market is doing here.
The Public Record
From the U.S. Census Bureau American Community Survey five-year estimates. Median home value here is what owners report across all housing in the community, which is a different measure from what changed hands last month.
| Measure | Value |
|---|---|
| Population | 2,931 |
| Households | 1,027 |
| Median household income | $66,760 |
| Per capita income | $30,863 |
| Median home value | $165,300 |
| Median gross rent | $700 |
| Median monthly owner cost, with a mortgage | $1,270 |
| Total housing units | 1,234 |
| Owner occupied | 81.3% |
| Vacancy rate | 16.8% |
| Median year structure built | 1976 |
| Mean commute to work | 32.6 minutes |
Where It Sits
Highlighted below. Any other municipality on the map opens its own profile.
Buying or Selling in Cato?
Community averages are a starting point. Tell us the address or the price range and we will pull the comparable sales that actually apply.